Fixtures >> Fixture Listing
Fixtures
Listed below are all the upcoming club fixtures. For more information about a fixture, click Go next to the fixture.
To find the fixtures for a specific team, select the team from the list.
| Team | Age | Opponent | H/A | K/O | Info. |
|---|---|---|---|---|---|
| 28.08.08 | |||||
| Milan | U13 | KYPC | a | 6.30pm | Go |
| 29.08.08 | |||||
| Panthers | U8 | training | h | . | Go |
| Juve | U11 | U11 Barca | h | 6.30pm | Go |
| Milan | U13 | Ponteland Under 14 | n | 6.30pm | Go |
| A | U14 | U13's | h | 18:15 | Go |
| 30.08.08 | |||||
| Panthers | U8 | sat 30th tournament | n | 10.00am | Go |
| Adult | U17 | Murton | a | 2.30 pm | Go |
| 31.08.08 | |||||
| Barca | U11 | Westerhope | a | TBC | Go |
| Milan | U11 | Cramlington Juniors | h | 10am | Go |
| A | U14 | U15's | h | 10:30 | Go |
| 03.09.08 | |||||
| Juve | U11 | Heaton Hawks | h | 6.30pm | Go |
| Adult | U17 | Alnwick Town | a | 7.00 pm | Go |
| 06.09.08 | |||||
| Under 7 | U7 | Gateshead Blacks | n | 9.35 am | Go |
| Independiente | U10 | Burradon Magpies | n | 09:00 | Go |
| Adult | U17 | Harraby Catholic Club | h | 2.30 pm | Go |
| 07.09.08 | |||||
| Milan | U13 | Newcastle East End | h | TBC | Go |
| A | U14 | Newcastle City Juniors | a | TBC | Go |
| 09.09.08 | |||||
| A | U14 | Newbiggin Hall | h | 6pm | Go |
| 11.09.08 | |||||
| Independiente | U10 | New Fordley Tigers | n | 6:30pm | Go |
| 13.09.08 | |||||
| Under 7 | U7 | Gateshead Whites | n | 11.20 am | Go |
| Independiente | U10 | Cramlington Blue Star | n | 09:00 | Go |
| Adult | U17 | Heaton Stannington | h | 2.30 pm | Go |
| 14.09.08 | |||||
| A | U14 | Hexham | a | TBC | Go |
| 20.09.08 | |||||
| Under 7 | U7 | Whickham Fellside | n | 10.45 am | Go |
| Independiente | U10 | FC Cullercoats | n | 09:00 | Go |
| Adult | U17 | Gillford Park | a | 2.30 pm | Go |
| 21.09.08 | |||||
| Barca | U11 | Prudhoe Reds | a | TBC | Go |
| A | U14 | Walker Central | a | TBC | Go |
| 22.09.08 | |||||
| Independiente | U10 | Burnside Utd. | n | 6:15 pm | Go |
| 27.09.08 | |||||
| Under 7 | U7 | Beamish | n | 12.30 pm | Go |
| Independiente | U10 | Forest Hall Greens | n | 09:00 | Go |
| Adult | U17 | Newcastle University | h | 2.00 pm | Go |
| 28.09.08 | |||||
| A | U14 | Newcastle City Juniors | h | 10:30 | Go |
| 04.10.08 | |||||
| Under 7 | U7 | Rutherford Swifts | n | 10.10 am | Go |
| 05.10.08 | |||||
| A | U14 | Walker Central | h | 10:30 | Go |
| 11.10.08 | |||||
| Under 7 | U7 | Wylam | n | 11.55 am | Go |
| 12.10.08 | |||||
| A | U14 | Killingworth | a | TBC | Go |
| 18.10.08 | |||||
| Under 7 | U7 | Felling | n | 12.30 pm | Go |
| 19.10.08 | |||||
| A | U14 | Cramlington Juniors | h | 10:30 | Go |
