Website last updated: 17 May 2012 @ 07:53

Seria A

No. Team P W D L F A GD Pts
1. Alnwick Town 0 0 0 0 0 0 0 0
2. Bedlington Junior Lightning 0 0 0 0 0 0 0 0
3. Bedlington Storm 0 0 0 0 0 0 0 0
4. Blyth Spartans Greens 0 0 0 0 0 0 0 0
5. Blyth Town Whites 0 0 0 0 0 0 0 0
6. CJ Whites 0 0 0 0 0 0 0 0
7. Cramlington Town Whites 0 0 0 0 0 0 0 0
8. FC Amble 0 0 0 0 0 0 0 0
9. Hebburn Town 0 0 0 0 0 0 0 0
10. Morpeth CDC Tigers 0 0 0 0 0 0 0 0
11. Morpeth CSC Tigers 0 0 0 0 0 0 0 0
12. Newbiggin Reds 0 0 0 0 0 0 0 0
13. North Shields Eagles 0 0 0 0 0 0 0 0
14. North Shields Ospreys 0 0 0 0 0 0 0 0
15. Northburn Wanderers 0 0 0 0 0 0 0 0
16. Seaton Delaval 0 0 0 0 0 0 0 0
17. U10s Locomotiv 0 0 0 0 0 0 0 0
18. WBBC Blues 0 0 0 0 0 0 0 0
19. WBFC Blues 0 0 0 0 0 0 0 0
20. Wallsend BC Madrid 0 0 0 0 0 0 0 0
21. Wansbeck Primera 0 0 0 0 0 0 0 0
22. Whitley Coast Soccer 0 0 0 0 0 0 0 0

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 14755 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.